Charges-Annexure
| Product | Details of Fees | Fee Type | Amount (₹) |
|---|---|---|---|
| Prepaid Gift Card | Physical Card Order | Fixed Amount | 100.00 |
| Replace Physical Card | Fixed Amount | 100.00 | |
| Prepaid GPR Card | Virtual Prepaid Card | Nil | Free |
| Physical Card Order | Fixed Amount | 250.00 | |
| Replace physical Card | Fixed Amount | 250.00 | |
| Super App | Add Money via Payment Gateway | In Percentage | 2% |
| Fuel Surcharge | In Percentage | 1.18% | |
| ATM withdrawal charges | Fixed Amount | 25.00 | |
| Transfer to Bank via IMPS (₹1–1000) | Fixed Amount | 2.50 | |
| Transfer to Bank via IMPS (₹1001–25000) | Fixed Amount | 3.50 | |
| Transfer to Bank via IMPS (₹25001 and Above) | Fixed Amount | 8.00 |
Note: All above Fees are inclusive of 18% GST
